省市 | 中国移动DNS服务器IP大全 | 中国移动DNS服务器IP大全2 |
中国移动IPv6DNS | 2409:8088::a | 2409:8088::b |
安徽移动DNS | 211.138.180.2 | 211.138.180.3 |
山东移动DNS | 218.201.96.130 | 211.137.191.26 |
218.201.124.18 | 218.201.124.19 | |
山西移动DNS | 211.138.106.2 | 211.138.106.3 |
211.138.106.18 | 211.138.106.19 | |
211.138.106.7 | ||
江苏移动DNS | 221.131.143.69 | 112.4.0.55 |
221.130.13.133 | 211.103.55.50 | |
221.130.56.241 | 211.103.13.101 | |
211.138.200.69 | ||
浙江移动DNS | 211.140.13.188 | 211.140.188.188 |
211.140.10.2 | ||
湖南移动DNS | 211.142.210.98 | 211.142.210.99 |
211.142.210.100 | 211.142.210.101 | |
211.142.236.87 | ||
湖北移动DNS | 211.137.58.20 | 211.137.64.163 |
211.136.17.107 | 211.136.20.203 | |
江西移动DNS | 211.141.90.68 | 211.141.90.69 |
211.141.85.68 | ||
陕西移动DNS | 211.137.130.3 | 211.137.130.19 |
218.200.6.139 | ||
四川移动DNS | 211.137.82.4 | 211.137.82.4 |
重庆移动DNS | 218.201.4.3 | 218.201.21.132 |
218.201.17.2 | ||
北京移动DNS | 221.130.33.52 | 221.130.33.60 |
211.136.28.231 | 211.136.28.234 | |
211.136.28.237 | 211.136.28.228 | |
221.130.32.103 | 221.130.32.100 | |
221.130.32.106 | 221.130.32.109 | |
221.176.3.70 | 221.176.3.73 | |
221.176.3.76 | 221.176.3.79 | |
221.176.3.83 | 221.176.3.85 | |
221.176.4.6 | 221.176.4.9 | |
221.176.4.12 | 221.176.4.15 | |
221.176.4.18 | 221.176.4.21 | |
211.138.30.66 | ||
天津移动DNS | 211.137.160.50 | 211.137.160.185 |
上海移动DNS | 211.136.112.50 | 211.136.150.66 |
广东移动DNS | 211.136.192.6 | 211.136.20.204 |
211.139.163.6 | 211.139.136.68 | |
211.136.18.171 | ||
广西移动DNS | 211.138.245.180 | 211.136.17.108 |
211.139.5.30 | ||
贵州移动DNS | 211.139.5.29 | 211.139.5.30 |
福建移动DNS | 211.138.151.161 (福州) | 211.138.156.66 (厦门) |
218.207.217.241 | 218.207.217.242 | |
211.143.181.178 | 211.143.181.179 | |
218.207.128.4 | 218.207.130.118 | |
211.138.145.194 | ||
河北移动DNS | 211.143.60.56 | 211.138.13.66 |
甘肃移动DNS | 218.203.160.194 | 218.203.160.195 |
黑龙江移动DNS | 211.137.241.34 | 211.137.241.35 |
吉林移动DNS | 211.141.16.99 | 211.141.0.99 |
辽宁移动DNS | 211.137.32.178 | 211.140.197.58 |
云南移动DNS | 211.139.29.68 | 211.139.29.69 |
211.139.29.150 | 211.139.29.170 | |
218.202.1.166 | ||
海南移动DNS | 221.176.88.95 | 211.138.164.6 |
内蒙古移动DNS | 211.138.91.1 | 211.138.91.2 |
新疆移动DNS | 218.202.152.130 | 218.202.152.131 |
西藏移动DNS | 211.139.73.34 | 211.139.73.35 |
青海移动DNS | 211.138.75.123 | |
香港移动DNS | 203.142.100.18 | 203.142.100.21 |
THE END
暂无评论内容